related products
WFWPSPHU
Flexible installment payments available with Affirm and Zip
| 2nd Stage | 3rd Stage | ||
|---|---|---|---|
| Microns Each Module | 5 Micron | N/A | |
| Material Each Module | Pleated Activated Carbon | Silver Carbon Infused Nano Filter | |
| What it Removes | Removes odors, heavy metals, and chlorine. Improves taste | Reduces, fluoride, chlorine, lead, heavy metals, pesticides, pharmaceuticals, DNA, RNA, arsenic, chromium, endotoxins, mercury, and much more | |
| Flow Rate | 1.5 Gallons per Minute | ||
| Gallons Filtered | Up to 5,000 Gallons | ||
| % of Contaminant Removed | 99.9999% Viruses, 99.9998% Bacteria, 99.99% Giardia, Cysts, Protozoan | ||
| Certification | IAPMO, Space | ||
related products